2023 TIMES & RATES
Schedule subject to change.
SPRING DATES – Early May to Mid-June
MON. | TUES. | WED. | THURS. | FRI. | SAT. | SUN. | |
12:00 | Harbor Cruise | ||||||
2:00 | Harbor Cruise | ||||||
4:00 | Harbor Cruise | ||||||
5:45 | Evening Hour | ||||||
7:15 | Sunset Cruise |
SUMMER DATES – Mid-June to Early September
MON. | TUES. | WED. | THURS. | FRI. | SAT. | SUN. | |
10:00 | Harbor Cruise | ||||||
12:00 | Harbor Cruise | ||||||
2:00 | Harbor Cruise | ||||||
4:00 | Harbor Cruise | ||||||
5:45 | Evening Hour | ||||||
7:15 | Sunset Cruise |
FALL DATES – Early September to Late October
MON. | TUES. | WED. | THURS. | FRI. | SAT. | SUN. | |
10:00 | Harbor Cruise | ||||||
12:00 | Inland Rivers Cruise | ||||||
3:00 | Harbor Cruise |
Rates & Policies
Adult | Child | Senior/Military | ||
Harbor Cruise | $25.00 | $18.00 | $22.00 | |
Isles of Shoals | N/A | N/A | N/A | |
Inland Rivers Cruise | $31.00 | $23.00 | $27.00 | |
Evening | Lights | $21.00 | $16.00 | $18.00 |
Sunset Cruise | $25.00 | $18.00 | $22.00 |
- A fuel surcharge of up to $1 may be added to each ticket purchased.
- Schedule and prices subject to change.
- Reservations strongly suggested.
- Children 2 years and under are free, but must have a ticket! Please include them in your reservation.
- The Senior price applies to persons 60 and over.
- You may cancel your reservation up to 48 hours prior to departure for a full refund. Reservations cancelled less than 48 hours prior to departure will not be refunded. Please review our complete Terms and Conditions.